Purchase vs. refinance
A purchase loan finances a vehicle you are buying from a dealer or private seller. A refinance replaces an existing auto loan, usually to lower your rate or payment once your credit or market rates improve.
Whether you are buying new, buying used, or refinancing, the right lender depends on your credit, the vehicle, and how you shop.
A purchase loan finances a vehicle you are buying from a dealer or private seller. A refinance replaces an existing auto loan, usually to lower your rate or payment once your credit or market rates improve.
Rates are typically lowest on new vehicles and rise with vehicle age and mileage. Many lenders cap how old or how many miles a financed car can have, and private-party loans (buying from an individual) are not offered everywhere.
Your credit tier, loan term, down payment, and loan-to-value (LTV) all move your APR. Longer terms lower the monthly payment but cost more in interest. Prequalifying with a soft pull lets you compare real rates without dinging your score.
Dealers and lenders may offer GAP insurance and extended warranties. These can be useful but add to the amount financed, so weigh the cost against the benefit before rolling them in.
The Loan Hub pulls published rates from a wide range of lenders so you can see who is advertising the lowest APRs. We also flag which lenders let you check whether you prequalify with a soft pull, so you can rate shop with no impact on your credit score.
Whether you are buying new, buying used, or refinancing, the right lender depends on your credit, the vehicle, and how you shop.
A purchase loan finances a vehicle you are buying from a dealer or private seller. A refinance replaces an existing auto loan, usually to lower your rate or payment once your credit or market rates improve.
Rates are typically lowest on new vehicles and rise with vehicle age and mileage. Many lenders cap how old or how many miles a financed car can have, and private-party loans (buying from an individual) are not offered everywhere.
Your credit tier, loan term, down payment, and loan-to-value (LTV) all move your APR. Longer terms lower the monthly payment but cost more in interest. Prequalifying with a soft pull lets you compare real rates without dinging your score.
Dealers and lenders may offer GAP insurance and extended warranties. These can be useful but add to the amount financed, so weigh the cost against the benefit before rolling them in.
The Loan Hub pulls published rates from a wide range of lenders so you can see who is advertising the lowest APRs. We also flag which lenders let you check whether you prequalify with a soft pull, so you can rate shop with no impact on your credit score.
| Lender | |||
|---|---|---|---|
Alliant Credit UnionCredit Union · Membership required | as low as 5.89%as of Sep 7, 2026 | No | |
America First Credit UnionCredit Union · Membership required | 4.99% - 18%as of Sep 4, 2026 | No | |
Bank of AmericaBank | as low as 4.94%as of Sep 6, 2026 | No | |
Boeing Employees Credit Union (BECU)Credit Union · Membership required | 5.89% - 18%as of Sep 4, 2026 | No | |
Capital OneBank | as low as 5.59%as of Sep 4, 2026 | Yes | |
CaribouMarketplace | 4.18% - 28.55%as of Sep 4, 2026 | Yes | |
CarMax Auto FinanceAuto Lender | as low as 5.49%as of Sep 6, 2026 | Yes | |
ChaseBank | as low as 5.94%as of Sep 4, 2026 | Yes | |
Consumers Credit Union (IL)Credit Union · Membership required | as low as 3.99%as of Sep 4, 2026 | No | |
Digital Federal Credit Union (DCU)Credit Union · Membership required | 4.99% - 18%as of Sep 6, 2026 | No | |
First Tech Federal Credit UnionCredit Union · Membership required | 4.99% - 18%as of Sep 6, 2026 | Yes | |
FourLeaf Federal Credit UnionCredit Union · Membership required | 5.53% - 18%as of Sep 6, 2026 | Unknown | |
Global Credit UnionCredit Union · Membership required | 5.5% - 11.5%as of Sep 4, 2026 | No | |
Huntington BankBank | as low as 5.37%as of Sep 6, 2026 | No | |
Idaho Central Credit UnionCredit Union · Membership required | as low as 5.69%as of Sep 4, 2026 | No | |
KeyBankBank | 6.74% - 11.74%as of Sep 6, 2026 | No | |
Lake Michigan Credit UnionCredit Union · Membership required | as low as 5.74%as of Sep 4, 2026 | No | |
LightStreamFintech | 7.24% - 15.24%as of Sep 4, 2026 | No | |
M&T BankBank | 5.89% - 15.64%as of Sep 6, 2026 | No | |
Mountain America Credit UnionCredit Union · Membership required | as low as 4.99%as of Sep 6, 2026 | No | |
Navy Federal Credit UnionCredit Union · Membership required | 3.89% - 18%as of Sep 2, 2026 | No | |
Patelco Credit UnionCredit Union · Membership required | 5.19% - 17.99%as of Sep 2, 2026 | Yes | |
PenFed Credit UnionCredit Union · Membership required | 3.39% - 18%as of Sep 6, 2026 | Yes | |
PNC BankBank | 5.34% - 20.69%as of Sep 4, 2026 | No | |
Randolph-Brooks Federal Credit UnionCredit Union · Membership required | 4.49% - 18%as of Sep 6, 2026 | No | |
Regions BankBank | 5.99% - 14.24%as of Sep 4, 2026 | No | |
SchoolsFirst Federal Credit UnionCredit Union · Membership required | 4.59% - 18%as of Sep 4, 2026 | No | |
Security Service Federal Credit UnionCredit Union · Membership required | 6.15% - 16.09%as of Sep 6, 2026 | No | |
State Employees' Credit UnionCredit Union · Membership required | 3.75% - 7%as of Sep 4, 2026 | No | |
Suncoast Credit UnionCredit Union · Membership required | as low as 4.75%as of Sep 6, 2026 | Yes | |
The Golden 1 Credit UnionCredit Union · Membership required | as low as 4.99%as of Sep 6, 2026 | No | |
TruistBank | 5.18% - 18%as of Sep 4, 2026 | No | |
U.S. BankBank | as low as 6.31%as of Sep 4, 2026 | No | |
USAABank · Membership required | as low as 4.49%as of Sep 6, 2026 | No | |
VyStar Credit UnionCredit Union · Membership required | as low as 4.94%as of Sep 6, 2026 | No |
Estimates are educational and based on cataloged data for your score band (Unknown). They are not an offer, approval prediction, or guarantee. Bureau pulls can vary by state, channel, and applicant. Lender policies change; each rate shows the date we last verified it, and entries older than 60 days are flagged.
Advertised auto rates typically assume top-tier credit, a new vehicle, a shorter term, loan-to-value limits, and autopay or relationship discounts. Your rate may be higher.